LASER CABLES P LTD
Power and Control cables
HOME >>> Laser Cables Products :: Profile :: Contact Us :: Quality ::  Clients Lumino Industries


LASER CABLES PRODUCT SPECIFICATIONS

Conductor resistance of Plain Copper Conductors used for heavy duty cables as per IS: 8130-1984

::::: Download Laser Cables product brochure (Require Adobe Acrobat, 113KB, Right Click Save as)


Size in Sq. mm.
Conductor
Construction
Max. Contd.
Resistance
in Ohm/Km
at 20deg C
Size in Sq. mm.


Conductor
Construction


Max. Contd.
Resistance
in Ohm/Km
at 20deg C
Single core &
Multicore
Single core &
Multicore
 
1.5*  1/1.38  12.100  120  37/2.03  0.153 
2.5*  1/1.78  7.410  150  37/2.24  0.124 
4.0*  1/2.24  4.610  185  37/2.25  0.0991 
6.0*  1/2.76  3.080  240  61/2.24  0.0754 
10  7/1.35  1.830  300  61/2.50  0.0601 
16  7/1.70  1.150  400  61/2.85  0.0470 
25  7/2.14  0.727  500  61/3.20  0.0366 
35  7/2.50  0.524  630  91/3.00  0.0283 
50  7/3.00  0.387  -  -  - 
70  19/2.14  0.268  800  127/2.83  0.0221 
95  19/2.50  0.193  1000  127/3.16  0.0176 

* - Solid Conductor

Laser Power and Control Cables   :::::   Lumino AAC/ACSR/AAAC Conductors

Home :: Price List :: Site Map